Alcatel 1S vs Nokia 2.2 vs LAVA Z40 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Alcatel 1S | Nokia 2.2 | LAVA Z40 |
Released
·
Q2 2019
|
Released
·
Jun 11, 2019
|
Released
·
January 2019
|
5.5-inch · 1440 x 720 px
|
5.7-inch · 1520 x 720 px
|
4.0-inch · 800 x 400 px
|
13 MP Main · 5 MP Selfie
|
13 MP Main · 5 MP Selfie
|
2 MP Main · 2 MP Selfie
|
3GB · 32GB
|
3GB · 32GB
|
1GB · 8GB
|
3060 mAh
|
3000 mAh
|
2250 mAh
|
Display
Size | ||
---|---|---|
5.5-inch | 5.7-inch | 4.0-inch |
Resolution | ||
1440 x 720 px, 293 PPI | 1520 x 720 px, 19:9 ratio, 295 PPI | 800 x 400 px, 224 PPI |
Technology | ||
IPS LCD | IPS LCD | TFT |
Screen-to-body | ||
74.79 % | 78.91 % | 51.41 % |
Colors | ||
16 777 216 | 16 777 216 | |
Features | ||
Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Spreadtrum SC9863A (28 nm) | MediaTek Helio A22 (12 nm) | |
Processor | ||
Octa-core, 1600 MHz, ARM Cortex-A55, 64-bit | Quad-core, 2000 MHz, ARM Cortex-A53, 64-bit | Quad-core, 1400 MHz |
GPU | ||
IMG8322 | PowerVR GE8300 | Yes |
RAM | ||
3GB | 3GB (LPDDR4) | 1GB |
Internal storage | ||
32GB | 32GB | 8GB |
Storage expansion | ||
microSDXC up to 128 GB | microSDXC up to 400 GB | microSDHC up to 64 GB |
OS | ||
Android (9.0 Pie) | Android (9.0 Pie) | Android (8.1 Oreo) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
3060 mAh | 3000 mAh | 2250 mAh |
Type | ||
User replaceable | Li - Ion |
Camera
Rear | ||
---|---|---|
Dual camera | Single camera | Single camera |
Main camera | ||
13 MP (Autofocus) Specifications: Aperture size: F2.0 Sensor size: 1/3" Pixel size: 1.12 μm | 13 MP (Autofocus) Specifications: Aperture size: F2.2 Sensor size: 1/3" Pixel size: 1.12 μm | 2 MP |
Second camera | ||
2 MP Specifications: Aperture size: F2.8 Sensor size: 1/5" Pixel size: 1.65 μm |
||
Flash | ||
LED | LED | LED |
Video recording | ||
1920x1080 (Full HD) (30 fps) Features: Time-lapse video, EIS |
1920x1080 (Full HD) (30 fps) Features: Time-lapse video, Video calling, Video sharing | 1280x720 (HD) Features: Video calling, Video sharing |
Front | ||
5 MP (Flash, HDR), Video capture: 1280x720 (HD) (30 fps) | 5 MP | 2 MP (Flash) |
Design
Dimensions | ||
---|---|---|
5.82 x 2.78 x 0.34 inches (147.8 x 70.7 x 8.6 mm) |
5.75 x 2.78 x 0.37 inches (145.96 x 70.56 x 9.3 mm) |
4.94 x 2.52 x 0.46 inches (125.5 x 63.9 x 11.65 mm) |
Weight | ||
5.15 oz(146.0 g) | 5.40 oz(153.0 g) | 4.23 oz(120.0 g) |
Materials | ||
Back: Plastic | ||
Biometrics | ||
2D Face unlock, Fingerprint (touch) | 2D Face unlock | |
Features | ||
Touch sensitive control keys | ||
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Black, Gold, Pink, Blue | Black, Gray | Black, Gold |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD) | ||
4G (TDD) | ||
Bands 38(2600), 40(2300) | ||
3G | ||
Bands 5(850), 8(900), 1(2100) | Bands 8(900), 1(2100) | |
Data Speed | ||
LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE, HSPA, UMTS |
Dual SIM | ||
Yes | Yes | Yes |
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes | ||
VoLTE | ||
Yes |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM | FM | FM |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.2 | 4.2 | 4.2 |
Wi-Fi | ||
802.11 b,g,n Wi-Fi Direct, Hotspot | 802.11 b,g,n Hotspot, Wi-Fi Direct | 802.11 b,g,n Hotspot, Wi-Fi Direct |
USB | ||
microUSB, USB 2.0, Features: Charging, Mass storage device | microUSB, Features: Mass storage device, OTG, Charging | microUSB, USB 2.0, Features: Mass storage device, Charging |
Hearing aid compatible | ||
M3 | ||
Location | ||
GPS, A-GPS | GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass |
Sensors | ||
Accelerometer | Accelerometer | Accelerometer |
Other | ||
VoIP, Tethering, Computer sync, OTA sync | VoIP, Tethering, Computer sync, OTA sync | VoIP, Tethering, Computer sync, OTA sync |
Regulatory Approval
Measured SAR | ||
---|---|---|
Head: 1.60 W/kg |
Buyers information
In The Box | ||
---|---|---|
5V 1A Charger, Micro USB cable, Quick start guide, Headset | USB Cable, Charger, Warranty Card, Battery, Screen Guard & Plastic Case |
Availability
Officially announced | ||
---|---|---|
Feb 24, 2019 | Jun 06, 2019 |
Alternative variants
with 16 GB storage
RAM | 2GB | |
---|---|---|
Internal storage | 16GB |
Links
Full specifications | ||
---|---|---|
Alcatel 1S Specs | Nokia 2.2 Specs | LAVA Z40 Specs |